
Brufen
$55.00 – $222.00
| Active Ingredient: | Ibuprofen |
|---|---|
| Manufacturer: | Abbott India Ltd |
| Packaging: | 10 tablets in 1 strip |
| Delivery Time: | 6 To 15 days |
| Brufen400 mg | ||||
|---|---|---|---|---|
| Pack Size | Price | Quantity | Add To Cart | |
| 30 Tablet/s | $55 (1.83 / Unit) | Add to cart | ||
| 60 Tablet/s | $108 (1.80 / Unit) | Add to cart | ||
| 90 tablet/s | $149 (1.65 / Unit) | Add to cart | ||
| 120 tablet/s | $180 (1.50 / Unit) | Add to cart | ||
| Brufen600 mg | ||||
|---|---|---|---|---|
| Pack Size | Price | Quantity | Add To Cart | |
| 30 Tablet/s | $61 (2.03 / Unit) | Add to cart | ||
| 60 Tablet/s | $117 (1.95 / Unit) | Add to cart | ||
| 90 tablet/s | $166 (1.84 / Unit) | Add to cart | ||
| 120 tablet/s | $210 (1.75 / Unit) | Add to cart | ||
| Brufen800 mg | ||||
|---|---|---|---|---|
| Pack Size | Price | Quantity | Add To Cart | |
| 30 Tablet/s | $64 (2.13 / Unit) | Add to cart | ||
| 60 Tablet/s | $138 (2.29 / Unit) | Add to cart | ||
| 90 tablet/s | $175 (1.94 / Unit) | Add to cart | ||
| 120 tablet/s | $222 (1.85 / Unit) | Add to cart | ||
Reviews
There are no reviews yet.